Mary Blooma ROSENAge: 87 years1904–1991
- Name
- Mary Blooma ROSEN
- Given names
- Mary Blooma
- Surname
- ROSEN
Birth | 1904 26 23 |
Death of a maternal grandmother | Fanny SCHAPRIO 1904 |
Birth of a brother | Lawrence ROSEN 1908 (Age 4 years) |
Birth of a sister | Lilian ROSEN 1913 (Age 9 years) |
Birth of a sister | Perl ROSEN 1917 (Age 13 years) |
Birth of a brother | Edward ROSEN 1918 (Age 14 years) |
Death of a sister | Rachel Bertha ROSEN 1918 (Age 14 years) |
Birth of a brother | Carl ‘Karl’ ROSEN 1919 (Age 15 years) |
Death of a brother | Carl ‘Karl’ ROSEN 1920 (Age 16 years) |
Death of a maternal grandfather | Jacob SAMUELS 1923 (Age 19 years) |
Death of a mother | Minnie MORRIS 1935 (Age 31 years) |
Death of a sister | Lilian ROSEN 1938 (Age 34 years) |
Death of a brother | Lawrence ROSEN 1946 (Age 42 years) |
Death of a father | Abraham ROSEN 1956 (Age 52 years) |
Death of a sister | Perl ROSEN 1990 (Age 86 years) |
Death | 1991 (Age 87 years) |
Family with parents |
father |
Abraham ROSEN Birth: 1878 Death: 1956 |
mother |
Minnie MORRIS Birth: 1881 41 33 Death: 1935 |
elder sister |
Rachel Bertha ROSEN Birth: 1903 25 22 Death: 1918 |
2 years herself |
Mary Blooma ROSEN Birth: 1904 26 23 Death: 1991 |
sister |
Private |
younger brother |
Lawrence ROSEN Birth: 1908 30 27 Death: 1946 |
6 years younger sister |
Lilian ROSEN Birth: 1913 35 32 Death: 1938 |
5 years younger sister |
Perl ROSEN Birth: 1917 39 36 Death: 1990 |
2 years younger brother |
Edward ROSEN Birth: 1918 40 37 Death: 1992 |
2 years younger brother |
Carl ‘Karl’ ROSEN Birth: 1919 41 38 Death: 1920 |