William Henry MORRISAge: 98 years1895–1993
- Name
- William Henry MORRIS
- Given names
- William Henry
- Surname
- MORRIS
Birth | 1895 23 23 |
Birth of a sister | Ellen MORRIS 1897 (Age 2 years) |
Birth of a brother | Harry MORRIS 1900 (Age 5 years) |
Birth of a sister | Edna MORRIS 1903 (Age 8 years) |
Death of a paternal grandmother | Fanny SCHAPRIO 1904 (Age 9 years) |
Death of a paternal grandfather | Jacob SAMUELS 1923 (Age 28 years) |
Death of a brother | Harry MORRIS 1944 (Age 49 years) |
Death of a father | Morris SAMUELS 1950 (Age 55 years) |
Death of a mother | Annie JACOB-FURM 1953 (Age 58 years) |
Death of a sister | Edna MORRIS 1975 (Age 80 years) |
Death of a sister | Ellen MORRIS 1988 (Age 93 years) |
Death | 1993 (Age 98 years) |
Family with parents |
father |
Morris SAMUELS Birth: 1872 32 24 Death: 1950 |
mother |
Annie JACOB-FURM Birth: 1872 Death: 1953 |
Marriage: — |
|
himself |
William Henry MORRIS Birth: 1895 23 23 Death: 1993 |
3 years younger sister |
Ellen MORRIS Birth: 1897 25 25 Death: 1988 |
4 years younger brother |
Harry MORRIS Birth: 1900 28 28 Death: 1944 |
4 years younger sister |
Edna MORRIS Birth: 1903 31 31 Death: 1975 |