Birth | about 1850 19 |
Alias | Sarah /RATTLE/ |
Marriage of a parent | Jerimiah RATTLE — Emma READ — View this family 20 August 1854 (Age 4 years) |
Birth of a half-brother | James RATTLE 1866 (Age 16 years) |
Birth of a son #1 | Richard Douglas READ 24 July 1874 (Age 24 years) |
Marriage | Thomas Richard Anderson DOUGLAS — View this family 31 January 1875 (Age 25 years) |
Marriage of parents | Unknown UNKNOWN — Emma READ — View this family 1875 (Age 25 years) |
Birth of a daughter #2 | Harriet Emma DOUGLAS 23 June 1876 (Age 26 years) |
Birth of a son #3 | Walter DOUGLAS 4 August 1878 (Age 28 years) |
Death of a son | Walter DOUGLAS 7 November 1879 (Age 29 years) |
Death of a son | Richard Douglas READ 19 November 1879 (Age 29 years) |
Death of a daughter | Harriet Emma DOUGLAS 20 November 1879 (Age 29 years) |
Birth of a daughter #4 | Ruth DOUGLAS 16 January 1881 (Age 31 years) |
Census | 3 April 1881 (Age 31 years) Age: 30 |
Birth of a daughter #5 | Miriam ‘Minnie’ DOUGLAS 13 February 1883 (Age 33 years) |
Birth of a son #6 | Jeremiah ‘Walter’ DOUGLAS 16 October 1885 (Age 35 years) |
Birth of a son #7 | Donald Didymus DOUGLAS 17 July 1887 (Age 37 years) |
Birth of a son #8 | Richard Anderson DOUGLAS 26 October 1887 (Age 37 years) |
Birth of a daughter #9 | Elizabeth Hannah DOUGLAS 28 June 1890 (Age 40 years) |
Census | 5 April 1891 (Age 41 years) Age: 40 |
Death of a daughter | Elizabeth Hannah DOUGLAS 24 September 1891 (Age 41 years) Cause: Convulsions Dentition |
Death of a son | Richard Anderson DOUGLAS 23 May 1895 (Age 45 years) |
Census | 31 March 1901 (Age 51 years) Age: 50 |
Death of a mother | Emma READ 1910 (Age 60 years) |
Census | 2 April 1911 (Age 61 years) Age: 61 Address: Cherry Gardens
Rushmere
Suffolk |
Death of a husband | Thomas Richard Anderson DOUGLAS 8 October 1913 (Age 63 years) |
Burial of a husband | Thomas Richard Anderson DOUGLAS 11 October 1913 (Age 63 years) |
Death of a daughter | Miriam ‘Minnie’ DOUGLAS 1914 (Age 64 years) |
Death of a half-brother | James RATTLE 1926 (Age 76 years) |
Death | 29 October 1926 (Age 76 years) |
Burial | 2 November 1926 (4 days after death) |
Family with parents |
father | |
mother |
Emma READ Birth: 1831 — Ufford, Suffolk, England Death: 1910 |
Marriage: 1875 — |
|
-24 years herself |
Birth: about 1850 19 — Debach, Suffolk, England Death: 29 October 1926 — Ipswich, Suffolk, England |
Mother’s family with Jerimiah RATTLE |
step-father | |
mother |
Emma READ Birth: 1831 — Ufford, Suffolk, England Death: 1910 |
Marriage: 20 August 1854 — |
|
12 years half-brother |
James RATTLE Birth: 1866 35 — Charsfield, Suffolk, England Death: 1926 — Ipswich, Suffolk, England |
Family with Thomas Richard Anderson DOUGLAS |
husband |
Birth: 13 November 1846 29 29 — Heston, Middlesex Death: 8 October 1913 — Ipswich, England |
herself |
Birth: about 1850 19 — Debach, Suffolk, England Death: 29 October 1926 — Ipswich, Suffolk, England |
Marriage: 31 January 1875 — Ipswich Register Office, England |
|
-6 months son |
Richard Douglas READ Birth: 24 July 1874 27 24 — Ipswich, England Death: 19 November 1879 |
23 months daughter |
Harriet Emma DOUGLAS Birth: 23 June 1876 29 26 — Ipswich, England Death: 20 November 1879 |
2 years son |
Walter DOUGLAS Birth: 4 August 1878 31 28 — Ipswich, England Death: 7 November 1879 |
2 years daughter |
Ruth DOUGLAS Birth: 16 January 1881 34 31 — Ipswich, England Death: 20 July 1964 — Samford, England |
2 years daughter |
Miriam ‘Minnie’ DOUGLAS Birth: 13 February 1883 36 33 — Ipswich, England Death: 1914 |
3 years son |
Jeremiah ‘Walter’ DOUGLAS Birth: 16 October 1885 38 35 — Ipswich, Suffolk, England Death: 1 December 1967 — Kesgrave, England |
21 months son |
Donald Didymus DOUGLAS Birth: 17 July 1887 40 37 — Ipswich, England Death: 1964 — Kesgrave, England |
3 months son |
Richard Anderson DOUGLAS Birth: 26 October 1887 40 37 — Ipswich, England Death: 23 May 1895 |
3 years daughter |
Elizabeth Hannah DOUGLAS Birth: 28 June 1890 43 40 — Ipswich, England Death: 24 September 1891 — Ipswich, England |
Media object | Format: image/jpeg Image dimensions: 233 × 300 pixels File size: 55 KB Type: Photo |